A quick rundown on the Waco real estate market. You know, in case you love numbers as much as I do.
We’re talking Midway ISD and looking at the previous 12 months (October 1st, 2106 – September 30th, 2017)
Subdivision Name | Number of Homes | Average Price |
Sendero Springs | 74 | $186,286 |
Subdivison off of Bagby Rd. About 680 homes here. Developed starting in about 2007 | ||
Royalton | 31 | $143,233 |
The “R” Streets off of Panther Way. About 440 homes in neighborhood. Close to Hewitt Elementary and Woodgate Intermediate. | ||
Twin Rivers | 31 | $341,650 |
This includes all “Villages”. HOA dues give access to pool, workout, etc… Patio homes, large homes and single family homes | ||
Stoneridge | 29 | $282,455 |
Off of Spring Valley Rd in Hewitt. New homes under construction now. Quick access to I-35. Neighborhood started in 90s. | ||
Park Meadows | 28 | $205,858 |
New DR Horton neighborhood in Midway ISD. Zero down payment available! Builder paid closing costs too – Ask us for details! | ||
Sunwest Village | 23 | $317,613 |
Hwy 84 corridor. Homes currently under construction now. Neighborhood has natural gas. Less than half completed | ||
Renaissance | 20 | $196,002 |
Off of Panther Way – behind Hewitt Elementary. Many homes have amenities like granite counter tops and stainless steel appliances | ||
Hidden Valley | 19 | $730,178 |
Hwy 84 corridor – Be sure to check out Christmas lights in this neighborhood! Homes under construction too | ||
Western Ridge Estates | 19 | $251,901 |
Chapel Rd and Hewitt Dr. Awesome location close to shopping and dining. Historically a popular area | ||
Chapel Ridge | 18 | $299,072 |
Panther Way and Ritchie Rd. Newer subdivision that started underway about 3.5 – 4 years ago | ||
Badger Ranch | 15 | $640,437 |
Behind South Bosque Elementary. Some homes have water view. Check out Christmas lights here too! | ||
West Woodway Estates | 15 | $268,860 |
Poage Rd area in Woodway. As of today, West of Poage is South Bosque Elem. East of Poage is Woodway Elem. Established area with large trees. | ||
Stone Creek Ranch | 14 | $412,035 |
Hwy 84 corridor. New construction under way. Still possible to have home custom built | ||
Arrowhead Estates | 14 | $181,335 |
Panther Way and Ritchie Rd. Hey, I bought my first house here! | ||
Winterpark Estates | 14 | $177,452 |
Off of Spring Valley Rd in Hewitt. Mix of older “newer” homes. Spring Valley Elementary. |
If you’d like custom statistical information or have questions, please call anytime!
Based on information from the Waco Association of REALTORS for the period (10-01-2016) through (09-30-2017). Raw data has been scrubbed for errors and corrected for accuracy